AI Coding Agent Comparison
A living comparison of the top AI coding agents. Filter, sort, and compare side-by-side to find the right tool for your workflow.
| Provider | Tools | Exec | Multi-file | Best For | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Aider Open Source | Open Source | Varies | BYO key | BYO key | Open-source, terminal-first coding | |||||
Amazon Q Developer AWS | AWS | 128K | $19/mo | included | AWS-native development, Java/enterprise | |||||
Claude Code Anthropic | Anthropic | 200K | $3.00 | $15.00 | Autonomous coding, large refactors | |||||
Cursor Anysphere | Anysphere | 128K | $20/mo | included | IDE-integrated pair programming | |||||
GitHub Copilot GitHub / Microsoft | GitHub / Microsoft | 128K | $10/mo | included | Inline completions, broad language support | |||||
Google Gemini CLI Google | 1M | $1.25 | $5.00 | Massive codebase understanding | ||||||
OpenAI Codex OpenAI | OpenAI | 192K | $2.50 | $10.00 | Cloud sandboxed coding tasks | |||||
OpenCode Open Source | Open Source | Varies | BYO key | BYO key | Lightweight open-source CLI agent | |||||
Windsurf Codeium | Codeium | 128K | $15/mo | included | Flow-state agentic coding |
Build smarter with ShieldNest
ShieldNest builds the infrastructure behind every tool in this ecosystem. Explore how we can help your team.
Pricing and specifications sourced from public documentation as of early 2025. Subscription-based tools show monthly plan price. "BYO key" means you pay the model provider directly. Context windows reflect the primary model offered by each tool.